GT2017モデル規格表
MODEL | Handlebar | Stem | Valve Type | Spoke Pattern | Fder Clamp Diameter | Crank | Pedal Axle Diameter | Seat Post | Seat Clamp |
Aggressor Comp | 31.8X640WX12H | EXT: XS-S=70MM, M-L=90MM, XL=110MM | A/V | 3X | N/A | XS-S 170MM, M-XL 175MM | 9/16" | 27.2X300MM | 31.8MM |
Aggressor Expert | 31.8X640WX12H | EXT: XS-S=70MM, M-L=90MM, XL=110MM | A/V | 3X | N/A | XS-S 170MM, M-XL 175MM | 9/16" | 27.2X300MM | 31.8MM |
Aggressor Sport | 31.8X640WX12H | EXT: XS-S=70MM, M-L=90MM, XL=110MM | A/V | 3X | N/A | XS-S 170MM, M-XL 175MM | 9/16" | 27.2X300MM | 31.8MM |
Avalanche Comp | 31.8X680WX12H | EXT: 70MM | A/V | 3X | N/A | 175MM | 9/16" | 30.9X400MM | 34.9MM |
Avalanche Elite | 31.8X710WX15H | EXT: 80MM | A/V | 3X | N/A | 175MM | 9/16" | 30.9X400MM | 34.9MM |
Avalanche Sport | 31.8X680WX12H | EXT: 70MM | A/V | 3X | N/A | 175MM | 9/16" | 30.9X400MM | 34.9MM |
Force Al Sport | 35X780WX20H | EXT: 40MM | F/V | 3X | N/A | 175MM | N/A | S/M = 350 lengthx80mm drop , L/XL = 400 lengthx100mm drop | 38.1MM |
Force Crb Expert | 35X780WX20H | EXT: 40MM | F/V | 3X | N/A | 175MM | N/A | S = 31.6mm dia x 342mm length x 100mm drop; M/L/XL = 31.6mm dia x 392mm length x 125mm | 38.1MM |
Grade Al 105 | XXXS-XXS – 380, XS 400MM, S-M 420MM, L-XL 440MM, XXL 460MM | EXT: XXXS-XX – 80MM, XS 90MM, S 100MM, M 110MM, L-XXL 120MM | F/V | 3X | N/A | XXXS-XXS – 165MM, XS 170MM, S-M 172.5MM, L-XXL 175MM | 9/16" W/ CLIP & STRAP | 27.2X300MM | 31.8MM, assemble gap in the front |
Grade Al Claris | XXXS-XXS – 380, XS 400MM, S-M 420MM, L-XL 440MM, XXL 460MM | EXT: XXXS-XX – 80MM, XS 90MM, S 100MM, M 110MM, L-XXL 120MM | F/V | 3X | N/A | XXXS-XXS – 165MM, XS 170MM, S-M 172.5MM, L-XXL 175MM | 9/16" W/ CLIP & STRAP | 27.2X300MM | 31.8MM, assemble gap in the front |
MODEL | Handlebar | Stem | Valve Type | Spoke Pattern | Fder Clamp Diameter | Crank | Pedal Axle Diameter | Seat Post | Seat Clamp |
Grade Al Sora | XXXS-XXS – 380, XS 400MM, S-M 420MM, L-XL 440MM, XXL 460MM | EXT: XXXS-XX – 80MM, XS 90MM, S 100MM, M 110MM, L-XXL 120MM | F/V | 3X | N/A | XXXS-XXS – 165MM, XS 170MM, S-M 172.5MM, L-XXL 175MM | 9/16" W/ CLIP & STRAP | 27.2X300MM | 31.8MM, assemble gap in the front |
Grade Al Tiagra | XXXS-XXS – 380, XS 400MM, S-M 420MM, L-XL 440MM, XXL 460MM | EXT: XXXS-XX – 80MM, XS 90MM, S 100MM, M 110MM, L-XXL 120MM | F/V | 3X | N/A | XXXS-XXS – 165MM, XS 170MM, S-M 172.5MM, L-XXL 175MM | 9/16" W/ CLIP & STRAP | 27.2X300MM | 31.8MM, assemble gap in the front |
Grade Crb 105 | XS 400MM, S-M 420MM, L-XL 440MM, XXL 460MM | XS 90MM, S 100MM, M 110MM, L-XXL 120MM | F/V | 3X | N/A | XS-170MM, S-M 172.5MM, L-XXL 175MM | N/A | 27.2X350MM | 30.9MM |
Grade Crb Tiagra | XS 400MM, S-M 420MM, L-XL 440MM, XXL 460MM | XS 90MM, S 100MM, M 110MM, L-XXL 120MM | F/V | 3X | N/A | XS-170MM, S-M 172.5MM, L-XXL 175MM | 9/16" W/ CLIP & STRAP | 27.2X350MM | 30.9MM |
Grunge 12 | 22.2X480WX130H | QUILL TYPE | A/V | 2X | N/A | LENGTH: 89MM | 1/2" | N/A | 28.6MM |
Grunge 16 | 22.2X500WX130H | QUILL TYPE | A/V | 2X | N/A | LENGTH: 89MM | 1/2" | N/A | 28.6MM |
Grunge 20 | 22.2X580WX176H | QUILL TYPE | A/V | 3X | N/A | LENGTH: 127MM | 1/2" | N/A | 28.6MM |
Helion Crb Al Expert | 35X760W | EXT: 60MM | F/V | 3X | N/A | 175MM | N/A | S = 31.6mm dia x 342mm length x 100mm drop; M/L/XL = 31.6mm dia x 392mm length x 125mm | 34.9MM |
Helion Elite | 31.8X760WX15H | EXT: 60MM | F/V | 3X | DIRECT MOUNT | 175MM | N/A | XS-S = 31.6X350MM M-XL = 31.6X400MM |
34.9MM |
Karakoram Comp | 31.8X680WX12H | EXT: S/M 70MM | A/V | 3X | N/A | 175MM | 9/16" | 30.9X400MM | 34.9MM |
MODEL | Handlebar | Stem | Valve Type | Spoke Pattern | Fder Clamp Diameter | Crank | Pedal Axle Diameter | Seat Post | Seat Clamp |
Mach One FW 16 | 22.2X450WX75H | EXT: 37MM | A/V | 2X | N/A | LENGTH: 4-1/2" | 9/16" | N/A | 26.8MM |
Mach One PRO 20 | 22.2X740WX210H | EXT: 50MM | A/V | 3X | N/A | LENGTH: 175MM | 9/16" | N/A | 31.8MM |
Mach One Pro 24 | 22.2X740WX165H | EXT: 50MM | A/V | 3X | N/A | LENGTH: 175MM | 9/16" | N/A | 31.8MM |
Mach One Push 12 | 22.2X400WX20H | QUILL TYPE | A/V | 2X | N/A | N/A | N/A | N/A | 25.4MM |
Palomar | 25.4X620WX20H | EXT: XS-S=80MM, M-L=90MM, XL=110MM | A/V | 3X | N/A | XS-S 170MM, M-XL 175MM | 9/16" | 28.6X300MM | 31.8MM |
Palomar AL | 25.4X620WX20H | EXT: XS-S=80MM, M-L=90MM, XL=110MM | A/V | 3X | N/A | XS-S 170MM, M-XL 175MM | 9/16" | 27.2X300MM | 31.8MM |
Pantera Comp | 31.8X710WX15H | EXT: 80MM | F/V | 3X | N/A | 175MM | 9/16" | 30.9X400MM | 34.9MM |
Pantera Elite | 31.8X710WX15H | EXT: 80MM | P/V | 3X | N/A | 175MM | 9/16" | 30.9X400MM | 34.9MM |
Performer – 20.5 TT | 22.2X740WX216H | EXT: 50MM | A/V | 3X | N/A | LENGTH: 170MM | 9/16" | 25.4X200MM | N/A |
Performer – 20.75 TT | 22.2X740WX216H | EXT: 50MM | A/V | 3X | N/A | LENGTH: 170MM | 9/16" | 25.4X200MM | N/A |
MODEL | Handlebar | Stem | Valve Type | Spoke Pattern | Fder Clamp Diameter | Crank | Pedal Axle Diameter | Seat Post | Seat Clamp |
Performer 86 | 22.2X740WX190H | EXT: 50MM | A/V | 3X | N/A | LENGTH: 175MM | 9/16" | 25.4X350MM | 28.6MM |
Performer Jr 18 | 22.2X690WX203H | EXT: 40MM | A/V | 3X | N/A | LENGTH: 152MM | 9/16" | N/A | N/A |
Performer Lil 16 | 22.2X600WX180H | EXT: 40MM | A/V | 3X | N/A | LENGTH: 127MM | 9/16" | N/A | N/A |
Sanction Comp | 35X780WX20H | EXT: 40MM | F/V | 2X | N/A | 170MM | N/A | 31.6X300MM | 34.9MM |
Sensor Al Comp | 31.8X760WX15H | EXT: 60MM | F/V | 3X | DIRECT MOUNT | 175MM | N/A | 34.9X400MM | 38.1MM |
Sensor Crb Al Expert | 31.8X760W | EXT: 60MM | F/V | 3X | N/A | 175MM | N/A | S = 31.6mm dia x 342mm length x 100mm drop; M/L/XL = 31.6mm dia x 392mm length x 125mm | 38.1MM |
Siren 12 | 22.2X480WX130H | QUILL TYPE | A/V | 2X | N/A | LENGTH: 89MM | 1/2" | N/A | 28.6MM |
Siren 16 | 22.2X500WX130H | QUILL TYPE | A/V | 2X | N/A | LENGTH: 89MM | 1/2" | N/A | 28.6MM |
Slammer – Color 1 & 2 | 22.2X710WX213H | EXT: 40MM | A/V | 3X | N/A | LENGTH: 170MM | 9/16" | N/A | N/A |
Slammer – Color 3 & 4 | 22.2X710WX213H | EXT: 40MM | A/V | 3X | N/A | LENGTH: 170MM | 9/16" | N/A | N/A |
MODEL | Handlebar | Stem | Valve Type | Spoke Pattern | Fder Clamp Diameter | Crank | Pedal Axle Diameter | Seat Post | Seat Clamp |
Stomper 20 | 25.4X540WX20H | EXT: 30MM | 2X | N/A | 110MM | 9/16" | 27.2X250MM | 31.8MM | |
Stomper 24 | 25.4X600WX20H | EXT: 30MM | 2X | N/A | 130MM | 9/16" | 27.2X250MM | 31.8MM | |
Stomper 26 | 25.4X600WX20H | EXT: 30MM | 3X | N/A | 145MM | 9/16" | 27.2X250MM | 31.8MM | |
Traffic 3.0 | 31.8X640WX15H | EXT: XS-S 60MM, M-L 80MM, XL-XXL 100MM | A/V | 3X | N/A | XS 165MM S 170MM, M-XXXL 175MM | 9/16" | 27.2X300MM | 31.8MM |
Transeo 5.0 | 31.8X640WX12H | EXT: XS-S=70MM, M-L=90MM, XL=110MM | F/V | 3X | N/A | 175MM | 9/16" | 27.2X300MM | 31.8MM |
Vamoose 12 | 22.2X460WX130H | QUILL TYPE | A/V | 2X | N/A | N/A | N/A | N/A | 28.6MM |
Verb Comp | 31.8X760WX15H | EXT: 60MM | A/V | 3X | 31.8MM BAND-TYPE | 175MM | 9/16" | XS-S: 31.6MM X 350MM M-XL: 31.6 X 400MM |
34.9MM |
Verb Elite | 31.8X760WX15H | EXT: 60MM | A/V | 3X | 31.8MM BAND-TYPE | 175MM | 9/16" | XS-S: 31.6MM X 350MM M-XL: 31.6 X 400MM |
34.9MM |
Zaskar Crb Comp | 31.8X710WX15H | EXT: 80MM | F/V | 3X | N/A | 175MM | N/A | 31.6X400MM | 34.9MM |
Zaskar Sport | 31.8X710WX15H | EXT: 80MM | F/V | 3X | N/A | 175MM | N/A | 30.9X400MM | 34.9MM |