SPEC
MODEL | プラグ |
---|---|
PRICE | 65,000円(税抜) |
SIZE | S、M |
COLOR | シルバー |
SPEED | Single |
FRAME | Charge steel |
FORK | Charge Whisk、Steel |
CRANKSET | Shield、42t |
PEDALS | Wellgo Alloy trekking |
FRT DER. | N/A |
RR DER | N/A |
SHIFTERS | N/A |
REAR COGS | DNP 16t FW |
RIMS | Shield 700c、double wall、32h |
TYRES | Charge Coaster、700x32c |
FRONT HUB | Shield、looseball |
REAR HUB | Shield、looseball |
BRAKES | Promax RC482、Long reach |
BRAKE LEVERS | Pro-Max 239A |
BRAKE ROTORS F/R | N/A |
HANDLEBAR | Charge Slice steel |
STEM | Alloy |
SADDLE | Charge Spoon |
SEAT POST | Shield、single bolt |
GEOMETRY
Size | S | M | |||
---|---|---|---|---|---|
Seat Tube | 520 | 540 | |||
Actual Top Tube | 523 | 534 | |||
Effective Top Tube | 538 | 550 | |||
Stand Over | ‐ | ‐ | |||
Head Angle | 71.0 | 71.0 | |||
Head Tube | 125.0 | 140.0 | |||
Seat Angle | 74.5 | 73.5 | |||
Chainstay | 405 | 405 | |||
Wheel Base | ‐ | ‐ | |||
O.L.D | 120 | 120 | |||
BB Drop | 69 | 69 | |||
Fork | 395 | 395 |