SPEC
MODEL | グレーター |
---|
PRICE | 65,000円(税抜) |
---|
SIZE | S、M |
---|
COLOR | シルバー |
---|
SPEED | Single |
---|
FRAME | 6061 Alloy PG tubing |
---|
FORK | Charge Whisk、Steel |
---|
CRANKSET | Shield、42t |
---|
PEDALS | Wellgo Alloy trekking |
---|
FRT DER. | N/A |
---|
RR DER | N/A |
---|
SHIFTERS | N/A |
---|
REAR COGS | DNP 16t FW |
---|
RIMS | Charge Urban、700c |
---|
TYRES | Charge Coaster、700x32c |
---|
FRONT HUB | Shield、looseball |
---|
REAR HUB | Shield、looseball |
---|
BRAKES | Tektro BX1-V |
---|
BRAKE LEVERS | Promax BL-46 |
---|
BRAKE ROTORS F/R | N/A |
---|
HANDLEBAR | Shield Urban alloy |
---|
STEM | Shield、31.8mm |
---|
SADDLE | Charge Spoon |
---|
SEAT POST | Shield、2 bolt |
---|
GEOMETRY
Size
| S |
M |
|
|
|
Seat Tube
| 432 |
482 |
|
|
|
Actual Top Tube
| 522 |
534 |
|
|
|
Effective Top Tube
| 545 |
560 |
|
|
|
Stand Over
| ‐ |
‐ |
|
|
|
Head Angle
| 70 |
71 |
|
|
|
Head Tube
| 120 |
130 |
|
|
|
Seat Angle
| 73.0 |
73.0 |
|
|
|
Chainstay
| 435 |
435 |
|
|
|
Wheel Base
| ‐ |
‐ |
|
|
|
O.L.D
| 135 |
135 |
|
|
|
BB Drop
| 69 |
69 |
|
|
|
Fork
| 395 |
395 |
|
|
|
LINE UP
GRATER 3
130,000円(税抜)
GRATER 2
92,000円(税抜)
GRATER 1
66,000円(税抜)
GRATER
65,000円(税抜)
GRATER 1 Mixte
68,000円(税抜)